Pupil Age | Pupils with official decision of SEN | Pupils with official decision of SEN in formal mainstream settings at least 80% of time | Pupils with official decision of SEN in separate special classes in mainstream schools | Pupils with official decision of SEN in separate special schools | Pupils with official decision of SEN in non-formal educational provision | Sources used | Notes |
---|---|---|---|---|---|---|---|
< 3 year olds | NA | M | |||||
3 year olds | NA | M | |||||
4 year olds | NA | M | |||||
5 year olds | 11 | NA | 11 | M | |||
6 year olds | 742 | 66 | NA | 676 | M | ||
7 year olds | 1,508 | 135 | NA | 1,373 | M | ||
8 year olds | 2,202 | 160 | NA | 2,042 | M | ||
9 year olds | 2,735 | 170 | NA | 2,565 | M | ||
10 year olds | 3,154 | 166 | NA | 2,988 | M | ||
11 year olds | 3,388 | 146 | NA | 3,242 | M | ||
12 year olds | 3,206 | 88 | NA | 3,118 | M | ||
13 year olds | 421 | 16 | NA | 405 | M | ||
14 year olds | 41 | NA | 41 | M | |||
15 year olds | NA | M | |||||
16 year olds | NA | M | |||||
17 year olds | NA | M | |||||
18 year olds | NA | M | |||||
19 year olds | NA | M | |||||
20 year olds | NA | M | |||||
21 year olds | NA | M | |||||
22 year olds | |||||||
23 year olds | |||||||
>23 year olds |